Interval per day
| September 26, 2014 | SEK 62.50 – 68.00 |
| September 29, 2014 | SEK 61.75 – 65.00 |
| September 30, 2014 | SEK 62.75 – 64.75 |
| October 1, 2014 | SEK 63.00 – 65.00 |
| October 2, 2014 | SEK 62.25 – 64.50 |
| October 3, 2014 | SEK 62.75 – 64.00 |
| October 6, 2014 | SEK 62.00 – 63.50 |
| October 7, 2014 | SEK 60.50 – 62.00 |
| October 8, 2014 | SEK 60.00 – 61.25 |
| October 9, 2014 | SEK 59.50 – 60.75 |
| October 10, 2014 | SEK 56.25 – 59.00 |
| October 13, 2014 | SEK 54.50 – 55.00 |
| October 14, 2014 | SEK 57.50 – 57.50 |
| October 15, 2014 | SEK 57.50 – 60.00 |
| October 16, 2014 | SEK 55.75 – 58.50 |
| October 17, 2014 | SEK 58.00 – 60.00 |
5,651,796 shares in Inwido that Carnegie Investment Bank and Handelsbanken Capital Markets borrowed from Ratos AB (publ) (“Ratos”) with the purpose of covering the over-allotment in the IPO have been returned. As a result of the return of the shares Ratos will make a notification of major shareholding.